Autodesk Flex
Autodesk Flex Details
Products and services charged per day
Tokens are charged per 24 hours while the product or service is in use.
Product or service | Tokens | Estimated cost |
|---|---|---|
Product or service 3ds Max | Tokens 6 | Estimated cost - |
Product or service Advance Steel | Tokens 8 | Estimated cost - |
Product or service Alias Concept | Tokens 18 | Estimated cost - |
Product or service Alias Surface | Tokens 33 | Estimated cost - |
Product or service AutoCAD | Tokens 7 | Estimated cost - |
Product or service AutoCAD Architecture | Tokens 7 | Estimated cost - |
Product or service AutoCAD Electrical | Tokens 7 | Estimated cost - |
Product or service AutoCAD MEP | Tokens 7 | Estimated cost - |
Product or service AutoCAD Map 3D | Tokens 7 | Estimated cost - |
Product or service AutoCAD Mechanical | Tokens 7 | Estimated cost - |
Product or service AutoCAD Plant 3D | Tokens 7 | Estimated cost - |
Product or service AutoCAD Raster Design | Tokens 4 | Estimated cost - |
Product or service AutoCAD for Mac | Tokens 7 | Estimated cost - |
Product or service CFD Ultimate (includes CFD Design Study Env.) | Tokens 51 | Estimated cost - |
Product or service Civil 3D | Tokens 9 | Estimated cost - |
Product or service Fabrication CADmep | Tokens 4 | Estimated cost - |
Product or service FeatureCAM - Ultimate | Tokens 30 | Estimated cost - |
Product or service Flame | Tokens 18 | Estimated cost - |
Product or service FormIt Pro | Tokens 1 | Estimated cost - |
Product or service Fusion | Tokens 3 | Estimated cost - |
Product or service Fusion Design Extension | Tokens 4 | Estimated cost - |
Product or service Fusion Manage - Enterprise | Tokens 8 | Estimated cost - |
Product or service Fusion Manage - Participant | Tokens 1 | Estimated cost - |
Product or service Fusion Manage - Professional | Tokens 4 | Estimated cost - |
Product or service Fusion Manufacturing Extension | Tokens 10 | Estimated cost - |
Product or service Fusion Signal Integrity Extension | Tokens 10 | Estimated cost - |
Product or service Fusion Team | Tokens 1 | Estimated cost - |
Product or service HSMWorks - Ultimate | Tokens 16 | Estimated cost - |
Product or service Helius PFA | Tokens 63 | Estimated cost - |
Product or service InfoDrainage | Tokens 13 | Estimated cost - |
Product or service InfoWater Pro | Tokens 42 | Estimated cost - |
Product or service InfoWorks ICM - Ultimate | Tokens 75 | Estimated cost - |
Product or service InfoWorks ICM Flood | Tokens 31 | Estimated cost - |
Product or service InfoWorks ICM Sewer | Tokens 24 | Estimated cost - |
Product or service InfoWorks WS Pro | Tokens 42 | Estimated cost - |
Product or service InfraWorks | Tokens 7 | Estimated cost - |
Product or service Inventor CAM - Ultimate | Tokens 16 | Estimated cost - |
Product or service Inventor Nastran | Tokens 10 | Estimated cost - |
Product or service Inventor Professional | Tokens 8 | Estimated cost - |
Product or service Maya | Tokens 6 | Estimated cost - |
Product or service Maya Creative | Tokens 1 | Estimated cost - |
Product or service Moldflow Adviser Ultimate | Tokens 59 | Estimated cost - |
Product or service Moldflow Insight Ultimate | Tokens 189 | Estimated cost - |
Product or service Moldflow Synergy | Tokens 13 | Estimated cost - |
Product or service MotionBuilder | Tokens 6 | Estimated cost - |
Product or service Mudbox | Tokens 1 | Estimated cost - |
Product or service Navisworks Manage | Tokens 9 | Estimated cost - |
Product or service Navisworks Simulate | Tokens 4 | Estimated cost - |
Product or service Netfabb - Premium | Tokens 18 | Estimated cost - |
Product or service Netfabb - Ultimate | Tokens 55 | Estimated cost - |
Product or service Netfabb Local Simulation | Tokens 205 | Estimated cost - |
Product or service PartMaker | Tokens 30 | Estimated cost - |
Product or service PowerInspect - Ultimate | Tokens 26 | Estimated cost - |
Product or service PowerMill - Standard | Tokens 26 | Estimated cost - |
Product or service PowerMill - Ultimate | Tokens 47 | Estimated cost - |
Product or service PowerShape - Ultimate | Tokens 17 | Estimated cost - |
Product or service ReCap Pro | Tokens 1 | Estimated cost - |
Product or service Revit | Tokens 10 | Estimated cost - |
Product or service Robot Structural Analysis Professional | Tokens 11 | Estimated cost - |
Product or service Structural Bridge Design | Tokens 7 | Estimated cost - |
Product or service Upchain Participant | Tokens 1 | Estimated cost - |
Product or service Upchain Professional | Tokens 9 | Estimated cost - |
Product or service VRED Design | Tokens 12 | Estimated cost - |
Product or service VRED Presenter | Tokens 3 | Estimated cost - |
Product or service VRED Professional | Tokens 44 | Estimated cost - |
Product or service Vault Office | Tokens 1 | Estimated cost - |
Product or service Vault Professional | Tokens 3 | Estimated cost - |
Product or service Vehicle Tracking | Tokens 4 | Estimated cost - |
Products and services charged per result
Tokens are used for these products or services that design, render, simulate, or provide other results.
Product or services | Tokens | Estimated cost per result |
|---|---|---|
Product or services Autodesk Platform Services | Tokens Varies | Estimated cost per result |
Product or services CFD - cloud service entitlement | Tokens Varies | Estimated cost per result |
Product or services Flow Wedging | Tokens Varies | Estimated cost per result |
Product or services Fusion Simulation Extension | Tokens Varies | Estimated cost per result |
Product or services Insight - Lighting Analysis for Revit | Tokens Varies | Estimated cost per result |
Product or services Moldflow – Compute Service | Tokens Varies | Estimated cost per result |
Product or services ReCap Photo | Tokens Varies | Estimated cost per result |
Product or services Rendering | Tokens Varies | Estimated cost per result |
Product or services Scan-to-Mesh | Tokens Varies | Estimated cost per result |
Product or services Validation Tool | Tokens Varies | Estimated cost per result |
Products and services available at no charge
Although tokens aren't charged, you do need a token balance to access these products and services.
Product or service | Tokens | Estimated cost per day |
|---|---|---|
Product or service Burn | Tokens - | Estimated cost per day - |
Product or service Character Generator | Tokens - | Estimated cost per day - |
Product or service Civil 3D - Grading Optimization | Tokens - | Estimated cost per day - |
Product or service Civil 3D - Project Explorer | Tokens - | Estimated cost per day - |
Product or service Cloud Models for Revit | Tokens - | Estimated cost per day - |
Product or service Desktop Connector | Tokens - | Estimated cost per day - |
Product or service Drive | Tokens - | Estimated cost per day - |
Product or service Factory Design Utilities | Tokens - | Estimated cost per day - |
Product or service Info360 - Cloud Model Service | Tokens - | Estimated cost per day - |
Product or service Informed Design | Tokens - | Estimated cost per day - |
Product or service InfraWorks Profile Optimization | Tokens - | Estimated cost per day - |
Product or service Insight - Energy Analysis | Tokens - | Estimated cost per day - |
Product or service Insight - Green Building Studio | Tokens - | Estimated cost per day - |
Product or service Inventor Nesting | Tokens - | Estimated cost per day - |
Product or service Inventor Tolerance Analysis | Tokens - | Estimated cost per day - |
Product or service MEP Fabrication Data Manager | Tokens - | Estimated cost per day - |
Product or service Revit - Generative Design | Tokens - | Estimated cost per day - |
Product or service Shared Views | Tokens - | Estimated cost per day - |
Product or service Twinmotion for Revit | Tokens - | Estimated cost per day - |
Product or service Vault Basic - Client | Tokens - | Estimated cost per day - |
Product or service Vault Basic -Server | Tokens - | Estimated cost per day - |
Product or service Vault Mobile | Tokens - | Estimated cost per day - |