Account management for admins
Usage reporting export data fields
The Account export data fields listed in this table are also available through the APS Export Usage API (Business Success Plan only).
Update: There will be changes to column names in the Subscriptions, Users, and Usage report export in 2026. If you use macros or automations based on column names, please review the breakdown of changes at the bottom of this page to prepare for the update.
Column Name | Subscriptions | Users | Groups | Usage | Usage Report | Seat Usage | Token Usage |
Access option | |||||||
access_option | yes | yes | |||||
Account status | |||||||
account_status | yes | ||||||
assigned_date | yes | ||||||
Autodesk ID * | |||||||
autodesk_id * | yes | yes | yes | ||||
autorenew_date | yes | ||||||
contract_number | yes | ||||||
Day used | yes | yes | |||||
day_used | yes | ||||||
days_inactive | yes | ||||||
days_used | yes | ||||||
Email * | yes | yes | yes | ||||
email * | yes | yes | yes | ||||
end_date | yes | ||||||
Feature | yes | ||||||
First name * | yes | yes | |||||
first_name * | yes | yes | yes | ||||
Group | yes | ||||||
group | yes | ||||||
Group type | yes | ||||||
hashed_autodesk_id | yes | yes | |||||
last_accessed | yes | ||||||
Last name * | yes | yes | |||||
last_name * | yes | yes | yes | ||||
monthly_average | yes | ||||||
offering_name | yes | yes | yes | yes | |||
Product | yes | yes | |||||
product_name | yes | yes | |||||
reseller_email | yes | ||||||
reseller_name | yes | ||||||
Role | yes | ||||||
role | yes | ||||||
seat_assignment | yes | ||||||
seat_quantity | yes | ||||||
start_date | yes | ||||||
Subscription ID | |||||||
subscription_id | yes | yes | |||||
subscription_status | yes | ||||||
Team | yes | yes | |||||
team_alias | yes | yes | yes | yes | |||
term | yes | ||||||
Tokens used | yes | ||||||
tokens_used ** | yes | yes | |||||
unassigned_date | yes | ||||||
user_activity | yes | ||||||
Version | yes | yes | |||||
version | yes | yes |
* When you turn off the Personal Data (PII) reporting option in your team settings, your usage reports and exports will show either asterisks (*****) or a hashed value in these columns.
**You will see "tokens_used" in Usage (PII on or PII off) when "access_option" includes "Tokens", which means at least one team uses Flex prepay tokens.
Expect these changes to column names in 2026.
The most important column name changes are:
offering_name changes to Product
product_name changes to Feature
Other name changes represent more customer-friendly terms:
access_option changes to Access option
assigned_date changes to Assigned date
days_inactive changes to Days inactive
days_used changes to Days used
first_name changes to First name
last_accessed changes to Last accessed
last_name changes to Last name
monthly_average changes to Monthly average
seat_assignment changes to Seat assignment
team_alias changes to Team
tokens_used changes to Tokens used
unassigned_date changes to Unassigned date
user_activity changes to User activity
version changes to Version
Column name to be removed
access_method
Additionally, the date format for the Assigned date and Unassigned date in the Usage report is simplified to a simpler mm/dd/yyyy format.
Need help? Ask the Autodesk Assistant!
The Assistant can help you find answers or contact an agent.
What level of support do you have?
Different subscription plans provide distinct categories of support. Find out the level of support for your plan.
View levels of support